BRAND | Chint |
Product | DTSU666 |
Description | Three-Phase Smart Energy Meter |
Internal code | IMP4593348 |
Weight | 0.419 |
Custom code | 85043129 |
Technical specification | <ul><li><strong>Model:</strong> DTSU666</li><li><strong>Measurement Parameters:</strong> Voltage, current, power, energy, frequency, power factor</li><li><strong>Accuracy Class:</strong> Class 1</li><li><strong>Rated Voltage:</strong> 3×220/380V AC</li><li><strong>Rated Current:</strong> 1.5(6)A or 10(100)A</li><li><strong>Frequency:</strong> 50/60Hz</li><li><strong>Communication Interface:</strong> RS485 with Modbus-RTU protocol</li><li><strong>Display:</strong> LCD</li><li><strong>Mounting:</strong> DIN rail</li><li><strong>Standards Compliance:</strong> IEC 62053-21</li><li><strong>Applications:</strong> Suitable for power monitoring and energy metering in electric power systems, communication industries, and construction industries.</li></ul> |
default.send_request_amp_Group2