BRAND | Circutor |
Product | M317C4 / CVM Mini EDMK-MID-ITF-RS485-C |
Description | Three-Phase Electronic Energy Meter |
Internal code | IMP243050 |
Weight | 0.24 |
Technical specification | <ul><li><strong>Model:</strong> EDMk-MID-ITF-RS485-C</li><li><strong>Part Number:</strong> M317C4</li><li><strong>Manufacturer:</strong> Circutor</li><li><strong>Description:</strong> Electronic three-phase energy meter with indirect connection, suitable for DIN rail or panel mounting, capable of measuring active and reactive energy in four quadrants.</li><li><strong>Measurement Capability:</strong> Active energy (kWh) and reactive energy (kvarh) for both consumption and generation, including capacitive and inductive reactive energy</li><li><strong>Current Input:</strong> Compatible with external current transformers (…/5A, …/1A, or …/250mA for MC3 current transformers)</li><li><strong>Display:</strong> LCD screen indicating energy measurements and connection errors</li><li><strong>Communication:</strong> RS-485 interface</li><li><strong>Outputs:</strong> Two opto-isolated transistor digital outputs</li><li><strong>Mounting:</strong> 3-module DIN rail or adaptable to panel mounting</li><li><strong>Features:</strong> Resettable partial counters, ITF technology for galvanic insulation protection, and sealable design to prevent tampering.</li></ul> |
default.send_request_amp_Group2