BRAND | HIMMEL |
Product | CF10-G56M4 |
Description | worm helical gear motor |
Internal code | IMP1799109 |
Weight | 9 |
Custom code | 85015100 |
Technical specification | 2230069709 HIMMEL®-Schneckenstirnradgetriebemotor Maßblatt: CF14/1369 Getriebebauart / Type: HIMMEL®-Schneckenstirnradgetriebemotor / HIMMEL®-helical worm gear motor Getriebetyp / Type: CF10-G56M4 Maßbild / Dimension sheet: CF14/1369 Abtriebsdrehzahl / Output speed [1/min; 1/rpm]: 7.80//9.30 Übersetzung / Ratio [i]: 173.27 Farbe / colour: RAL 5018 Tuerkisblau 2K / Turquoise blue 2K-PUR Korrosivitätskategorie / corrosion protection: C1: i.A.a. DIN EN ISO 12944-2 Schichtdicke Lack/ paint layer thickness [μm]: siehe Vorschriften Schutzart / protection class: IP54 Bauform / mounting position: B5-01-B Abtriebsmoment / Output torque [Nm]: 56.3//47.2 Drehrichtung Abtrieb/Output direction of rotation: rechts / right Abtriebswelle Getriebe / Output shaft [mm; Zoll]: V18x40 Lagerung Getriebe / Bearing: zugeordnete Lagerung / assigned bearings Ölart / Oil type: CLP PG 460 Synth.oil Ölmenge / Oil quantity [l]: 0.18 Flansch-Durchmesser / Flange diameter [mm; Zoll]: 105 Wellenwerkstoff / Shaft material: C45 Abdichtung Getriebe / Sealing: Wellendichtring (WDR) / shaft seal ring Elektrische Ausführung / Elektrical design: CE Polzahl / Poles: 4 Nennfrequenz / Nominal frequency [Hz]: 50/60 Nennspannung / Nominalvoltage [V]: 220-240/380-415//220-230/440-480 Schaltung / Wiring: S100//S100 (D/Y//D/Y) Nennleistung / Nominalpower [kW]: 0.09//0.09 Motordrehzahl nenn / Motor speed nom. [1/rpm]: 1350//1610 Nennstrom / Nominal current In [A]: 0.70/0.40//0.70/0.40 CosPhi / CosPhi: 0.68/0.68 KK-Lage / Terminal box position: 1C KK-Ausführung / Terminal box type: Kunststoff / plastic Wicklungsschutz / Motor protector: ohne / without Abtriebswelle Motor / Output shaft [mm; Zoll]: V11x24.5 Abdichtung Motor / Sealing motor: normal / normal Isolationsklasse / Insulation class: F Betriebsart / Duty type: S1 Lüfter / Fan: Kunststoff / plastic |
default.send_request_amp_Group2