BRAND | Camille Bauer |
Product | APLUS |
Description | Multifunctional Power Monitor with System Analysis |
Internal code | IMP3283742 |
Weight | 0.6 |
Custom code | 90303100 |
Technical specification | <ul><li><strong>Model:</strong> APLUS</li><li><strong>Manufacturer:</strong> Camille Bauer</li><li><strong>Function:</strong> Universal measurement, monitoring, and power quality analysis in power systems</li><li><strong>Input Voltage:</strong> Nominal voltages up to 690 V</li><li><strong>Input Current:</strong> 1 A or 5 A</li><li><strong>Features:</strong> High accuracy; supports single-phase and three-phase systems; multiple connectivity options including analog and digital interfaces; available with TFT or LED display, or in top hat-rail version without display; suitable for energy distribution, industrial environments, and building automation</li></ul> |
default.send_request_amp_Group2